Difference between revisions of "Perilous Rejigging Modifier Blueprint"
From Starsonata Wiki
(Created page with "{{printbox |pagename = Perilous Rejigging Modifier Blueprint |backgroundcolor = gray |Tech = 20 |Size = 100 |Weight = 1,000,000 |Manhours = 100,000,000 |MaxWorkforce = 250,000...") |
|||
| Line 10: | Line 10: | ||
|Produced = [[Overloaders|Perilous Rejigging Modifier]] | |Produced = [[Overloaders|Perilous Rejigging Modifier]] | ||
|Initial = <ul> | |Initial = <ul> | ||
| − | <li> | + | <li>6,000,000,000 Credits |
| − | <li> | + | <li>4 [[Perilium]] |
| − | + | <li>2 [[Rudimentary Admixium]] | |
| − | + | <li>2 [[Middling Admixium]] | |
| − | + | <li>2 [[Advanced Admixium]] | |
| − | <li> | + | <li>3 [[Overloaders|Perilous Rejigging Overloader]] |
| − | <li> | ||
| − | <li> | ||
| − | <li> | ||
</ul> | </ul> | ||
|Periodic = <ul> | |Periodic = <ul> | ||
| − | <li> | + | <li>6,000,000,000 Credits |
| − | <li> | + | <li>100,000 [[Steel Girders]] |
</ul> | </ul> | ||
| − | |Source = [[ | + | |Source = [[Kalthi Depths|Kalthi Depths]] DG drop |
|Price = N/A | |Price = N/A | ||
|SkillNeeded = None | |SkillNeeded = None | ||
Revision as of 10:14, 10 October 2017
| Perilous Rejigging Modifier Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 20 | 100 | 1,000,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 100,000,000 | 250,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Perilous Rejigging Modifier | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Kalthi Depths DG drop | N/A | None | |||||||||
| Description | |||||||||||
| Rejigging drones | |||||||||||