Difference between revisions of "Andaman Drone"
From Starsonata Wiki
(Updated Andaman Drone image) |
|||
| Line 22: | Line 22: | ||
|Price = | |Price = | ||
|Description = | |Description = | ||
| − | |Imagepagename = Image:Andaman | + | |Imagepagename = Image:Andaman Drone2.png |
|imagesize = 150 | |imagesize = 150 | ||
}} | }} | ||
[[Category:Drones]] | [[Category:Drones]] | ||
Latest revision as of 22:00, 14 January 2017
| Andaman Drone | ||||||||
| Type |
| |||||||
| Permanent Drone | ||||||||
| Tech | ||||||||
| 16 | ||||||||
| Weapons | ||||||||
| Andaman Gourd, Arcadian Base Laser, Andaman Shield Transference | ||||||||
| Scoopable | ||||||||
| Yes | ||||||||
| Energy | ||||||||
| 9,807 | ||||||||
| Visibility | ||||||||
| 150 | ||||||||
| Size | ||||||||
| 2,620 | ||||||||
| Augmenters | ||||||||
| 4 | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| 43% | 43% | 43% | 43% | 43% | 43% | -20% | - | |
| Skill Needed | ||||||||
| N/A | ||||||||
| Source | Price | |||||||
| Andaman Drone Blueprint | N/A | |||||||
