Difference between revisions of "Adamantium module formula"
From Starsonata Wiki
(little help page) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
8 Vis | 8 Vis | ||
| + | |||
8 Bronze | 8 Bronze | ||
| − | 4 | + | |
| + | 4 Quantumum | ||
| + | |||
4 Silver | 4 Silver | ||
| + | |||
2 Energon | 2 Energon | ||
| + | |||
2 Gold | 2 Gold | ||
| + | |||
1 Dark Matter | 1 Dark Matter | ||
| + | |||
1 Platinum | 1 Platinum | ||
| − | 8 Std Aug | + | |
| − | 4 Good Aug | + | 8 Std. (Insert Aug Name Here) Augmenter |
| − | 2 Exc Aug | + | |
| − | 1 Sup Aug | + | 4 Good (Insert Aug Name Here) Augmenter |
| + | |||
| + | 2 Exc. (Insert Aug Name Here) Augmenter | ||
| + | |||
| + | 1 Sup. (Insert Aug Name Here) Augmenter | ||
| + | |||
32 Titanium Sheet | 32 Titanium Sheet | ||
| − | 20 | + | |
| + | 20 Laconia Sheet | ||
| + | |||
2 Dementium | 2 Dementium | ||
| − | 1 | + | |
| + | 1 Adamantium Sheet | ||
| + | |||
250m | 250m | ||
Latest revision as of 16:04, 16 November 2015
This list is the build cost of 1 Adamantium (Insert Aug Name Here) Module. You will need the corresponding factories and module blueprints, all of which are available in Platonic Academy ai bases.
8 Vis
8 Bronze
4 Quantumum
4 Silver
2 Energon
2 Gold
1 Dark Matter
1 Platinum
8 Std. (Insert Aug Name Here) Augmenter
4 Good (Insert Aug Name Here) Augmenter
2 Exc. (Insert Aug Name Here) Augmenter
1 Sup. (Insert Aug Name Here) Augmenter
32 Titanium Sheet
20 Laconia Sheet
2 Dementium
1 Adamantium Sheet
250m