Difference between revisions of "Hovering Crate"
From Starsonata Wiki
(New page: {{commodbox |pagename = Hovering Crate |Weight = 100,000 |Halflife = none |Warp = no |Neurobound = no |Break = Graviton Immunizer |Minbreak = 10 |Maxbreak = 10 |Price = 0 |Description = Th...) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|Warp = no | |Warp = no | ||
|Neurobound = no | |Neurobound = no | ||
| − | |Break = Graviton Immunizer | + | |Break = [[Graviton Disruptions|Graviton Immunizer]] |
|Minbreak = 10 | |Minbreak = 10 | ||
|Maxbreak = 10 | |Maxbreak = 10 | ||
| − | |Price = | + | |Price = 10,000,000 |
|Description = This crate seems to defy the laws of gravity | |Description = This crate seems to defy the laws of gravity | ||
}} | }} | ||
| − | + | This crate is dropped by DG bosses and contains 10 [[Graviton Disruptions|Graviton Immunizers]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Commodities]] | [[Category:Commodities]] | ||
[[Category:Crates]] | [[Category:Crates]] | ||
Latest revision as of 16:23, 14 June 2015
| Hovering Crate | |||||
| Size | Weight | Halflife | |||
| 1 | 100,000 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| Graviton Immunizer | |||||
| Minimum Break | Maximum Break | ||||
| 10 | 10 | ||||
| Add Trade Good List Price | |||||
| 10,000,000 | |||||
| Description | |||||
| This crate seems to defy the laws of gravity | |||||
This crate is dropped by DG bosses and contains 10 Graviton Immunizers.