Difference between revisions of "Hybridized Astronomica"
From Starsonata Wiki
m (Fixed link to all hybrids page) |
|||
| Line 42: | Line 42: | ||
|Imagepagename = Image:Coming_soon.png | |Imagepagename = Image:Coming_soon.png | ||
}} | }} | ||
| − | To convert a [[Pax Astronomica]] to a | + | To convert a [[Pax Astronomica]] to a Hybridized Astronomica, you need to use an [[Ship Hybridizations|Astronomica Hybridization]]. The effects of doing so are irreversible unless you obtain a new ship. |
{{:Astronomica Hybridization Blueprint}} | {{:Astronomica Hybridization Blueprint}} | ||
Revision as of 10:21, 17 January 2015
| Hybridized Astronomica | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Support Freighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 1000 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 5 | |||||||||||||||||||||
| Size | 95 | Weight | 235,000 | |||||||||||||||||||||
| Visibility | 202 | Reflectivity | 200% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| none | none | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Astronomica Charger, Astronomica's Mod | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Recharge +25% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Hybridization | N/A | 1 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Long live the stars | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
To convert a Pax Astronomica to a Hybridized Astronomica, you need to use an Astronomica Hybridization. The effects of doing so are irreversible unless you obtain a new ship.
| Astronomica Hybridization Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 21 | 1 | 1,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 50,000 | 1,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Astronomica Hybridization | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Lyceum Subspace Research Station in Lyceum Research Concourse |
125.00m | None | |||||||||
| Description | |||||||||||
| Create specialized organic modifications for your ship! | |||||||||||
- *Denotes no discount ^ Denotes use equipped
