Difference between revisions of "Space Blue Hunter"
From Starsonata Wiki
| Line 47: | Line 47: | ||
{|border="2" cellspacing="3" cellpadding="1" | {|border="2" cellspacing="3" cellpadding="1" | ||
| − | |DG version level (31) Gear list: | + | |Roaming & DG version level (31/44) Gear list: |
*[[Weapons#Energy_Weapons|Blue Bullets Mini Alpha]] (2) | *[[Weapons#Energy_Weapons|Blue Bullets Mini Alpha]] (2) | ||
*[[Weapons#Laser_Weapons|Ethereal Laser II]] | *[[Weapons#Laser_Weapons|Ethereal Laser II]] | ||
Revision as of 20:15, 29 May 2014
This AI is found in some dungeons. It multi-fires two Blue Bullets Mini Alpha and can be a tough opponent in dungeon runs due to its firepower and speed.
| Space Blue Hunter | |||||||
| Hull Class |
| ||||||
| Light Fighter | |||||||
| Tech | |||||||
| 4 | |||||||
| Hull Space | |||||||
| 160 | |||||||
| Speed | |||||||
| 80 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 2 | ||||
| Size | 29 | Weight | 12,500 | ||||
| Visibility | 4 | Reflectivity | 18% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | -20% | 0 | 0 | 40% | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| - | |||||||
| Mods | |||||||
| Tracking +20%, Radar +10%, Range +20% | |||||||
| Source | Price | Item Size | |||||
| Cap | N/A | N/A | |||||
| Description | |||||||
| Space Blue Style | |||||||
| Capturable | Radex-able | ||||||
| Yes | Yes | ||||||
Gear sells for 575,800 credits.
| Roaming & DG version level (31/44) Gear list: |
