Difference between revisions of "Behemoth+"
From Starsonata Wiki
(Fixed stuff, lots of stuff) |
|||
| Line 1: | Line 1: | ||
| − | + | ||
An upgraded version of the [[Behemoth]]. Rarely seen due to its extravagant price. | An upgraded version of the [[Behemoth]]. Rarely seen due to its extravagant price. | ||
| Line 5: | Line 5: | ||
Free Market: 2,000,000,000 | Free Market: 2,000,000,000 | ||
| − | + | {{shipbox | |
| − | + | |backgroundcolor = midnightblue | |
| − | + | |textcolor = white | |
| − | + | |itemtype = ship | |
| − | + | |Class = Industrial Freighter | |
| − | + | |Tech = 19 | |
| − | + | |Hull = 11,000 | |
| − | + | |Speed = 44 | |
| − | + | |Augs = 2 | |
| − | + | |Weaps = 2 | |
| − | + | |Visibility = 4500 | |
| − | + | |Reflectivity = 3563% | |
| − | + | |Size = 170 | |
| − | + | |Weight = 1,348,650 | |
| + | |Lresist = 0 | ||
| + | |Eresist = 0 | ||
| + | |Hresist = 0 | ||
| + | |Presist = 0 | ||
| + | |Rresist = 0 | ||
| + | |Sresist = 0 | ||
| + | |Mresist = 0 | ||
| + | |Tresist = 0 | ||
| + | |Lsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |InbuiltElec = 0 | ||
| + | |SkillNeeded = none | ||
| + | |DockingSpeed = 10 | ||
| + | |InbuiltItems = none | ||
| + | |Mods = none | ||
| + | |Source = Free Market | ||
| + | |Price = 2,000,000,000 | ||
| + | |ItemSize = ? | ||
| + | |Description = powering the galaxy | ||
| + | |Capturable = No | ||
| + | |Radex = No | ||
| + | |Imagepagename = Image:Behemoth.png | ||
| + | |imagesize = 170px | ||
| + | }} | ||
[[Category: Freighters]] | [[Category: Freighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
Revision as of 22:35, 6 May 2014
An upgraded version of the Behemoth. Rarely seen due to its extravagant price.
Free Market: 2,000,000,000
| Behemoth+ | |||||||
| Hull Class | |||||||
| Industrial Freighter | |||||||
| Tech | |||||||
| 19 | |||||||
| Hull Space | |||||||
| 11,000 | |||||||
| Speed | |||||||
| 44 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 2 | ||||
| Size | 170 | Weight | 1,348,650 | ||||
| Visibility | 4500 | Reflectivity | 3563% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| none | |||||||
| Mods | |||||||
| none | |||||||
| Source | Price | Item Size | |||||
| Free Market | 2,000,000,000 | ? | |||||
| Description | |||||||
| powering the galaxy | |||||||
| Capturable | Radex-able | ||||||
| No | No | ||||||