Difference between revisions of "Radar"
From Starsonata Wiki
m |
Moonlightneo (talk | contribs) m (→Where to Train) |
||
| Line 14: | Line 14: | ||
|None | |None | ||
| | | | ||
| + | |- | ||
| + | |Deneb | ||
| + | |7 | ||
| + | |None | ||
| + | |Southwest W2 (up to date as of 14/05/2013) | ||
|- | |- | ||
|[[Shadow]] | |[[Shadow]] | ||
Revision as of 12:22, 14 May 2013
Radar is a skill that allows you to use various radars.
Training Radar costs skill points equal to the desired level.
Where to Train
| Location | Level | Requirements | Notes |
| Sol | 5 | None | |
| Deneb | 7 | None | Southwest W2 (up to date as of 14/05/2013) |
| Shadow | 11 | Kromatico | Drop from Monochrome Hues |
| Handel's Cove | 16 | Kromatico | Drop from Monochrome Hues |
| XYZ at Z base | 18 | Achilles Radar | Size 12k |
| The Dark | 19 | Transformed Very Dark Matter | Mission reward |
| The Dark | 20 | Transformed Impossibly Dark Matter | Mission reward |
| Lyceum | 21 | Several Olympus Uber Kills (Mission-Based) | Requires level 1000 |
Galaxies with high levels in Current Universe (June 2012)
Warp 3
| Location | Level | Requirements | Notes |
| Ulva Major | 15 | EF Layer |