Difference between revisions of "Serengeti Nebula key"
From Starsonata Wiki
(New page: {{commodbox |pagename = Serengeti Nebula key |Weight = 1000 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = ? |Description = Used in acce...) |
|||
| Line 16: | Line 16: | ||
==Uses== | ==Uses== | ||
| + | Used to get into [[Serengeti Nebula]]. | ||
===Builds=== | ===Builds=== | ||
Revision as of 16:33, 19 February 2012
| Serengeti Nebula key | |||||
| Size | Weight | Halflife | |||
| 1 | 1000 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| N/A | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| ? | |||||
| Description | |||||
| Used in accessing Serengeti Nebula | |||||
Contents
Sources
Panther drop in Ngorongoro.
Uses
Used to get into Serengeti Nebula.
Builds
| Item Produced | Initial | Periodic | Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |