Difference between revisions of "Poseidon Wave"
From Starsonata Wiki
(It's notable. No reason not to include it.) |
Assasinat3r (talk | contribs) m |
||
| Line 8: | Line 8: | ||
|Speed = 90 | |Speed = 90 | ||
|Augs = 3 | |Augs = 3 | ||
| − | |Weaps = | + | |Weaps = 6 |
|Visibility = 15 | |Visibility = 15 | ||
|Reflectivity = 50% | |Reflectivity = 50% | ||
Revision as of 19:00, 29 June 2011
| Poseidon Wave | |||||||
| Hull Class |
| ||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 21 | |||||||
| Hull Space | |||||||
| 800 | |||||||
| Speed | |||||||
| 90 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 6 | ||||
| Size | 96 | Weight | 550000 | ||||
| Visibility | 15 | Reflectivity | 50% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 60% | 60% | 40% | 60% | 60% | 60% | 75% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 80 | None | 10 | |||||
| Built in Items | |||||||
| Poseidon Trident Generator | |||||||
| Mods | |||||||
| Shield +15%, Energy +15%, Damage +15% | |||||||
| Source | Price | Item Size | |||||
| Poseidon Wave Blueprint | N/A | 100 | |||||
| Description | |||||||
| ? | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
Be sucked under the waves of Poseidon's Vortex of Power.
This ship was first discovered and built in mid-2011. The honor of posessing the very first Wave went to the player Timberwolf, on team Eminence Front.
| Poseidon Wave Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 21 | 1 | 1,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 3,840,000,000 | 160,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Poseidon Wave, 2 Poseidon Research Module | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
| Source | Price | Skill Needed | |||||||||
| Pretender Poseidon drop | N/A | None | |||||||||
| Description | |||||||||||
| Slide through the cold seas between the stars in style | |||||||||||
