Difference between revisions of "Hephaestus Machine"
From Starsonata Wiki
Kanescreed (talk | contribs) |
|||
| Line 44: | Line 44: | ||
}} | }} | ||
Fake Hephaestus! BE GONE! | Fake Hephaestus! BE GONE! | ||
| − | Built from a Blueprint | + | Built from a Blueprint obtained from Pretender Hephaestus. |
| − | |||
| − | |||
{{:Hephaestus_Machine_Blueprint}} | {{:Hephaestus_Machine_Blueprint}} | ||
Revision as of 14:19, 26 June 2011
| Hephaestus Machine | |||||||
| Hull Class |
| ||||||
| Freighter | |||||||
| Tech | |||||||
| 21 | |||||||
| Hull Space | |||||||
| 1000 | |||||||
| Speed | |||||||
| 60 | |||||||
| Augmenter Slots | 4 | Weapon Slots | 4 | ||||
| Size | 116 | Weight | 1100000 | ||||
| Visibility | 62 | Reflectivity | 285% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 50% | 60% | 70% | 70% | 60% | 60% | 60% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 200 | ? | 10 | |||||
| Built in Items | |||||||
| ? | |||||||
| Mods | |||||||
| Shield Recharge +25% | |||||||
| Source | Price | Item Size | |||||
| Hephaestus Machine Blueprint | N/A | 100 | |||||
| Description | |||||||
| An infernal machine | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
Fake Hephaestus! BE GONE!
Built from a Blueprint obtained from Pretender Hephaestus.
| Hephaestus Machine Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 21 | 1 | 1,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 3,840,000,000 | 160,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Hephaestus Machine, 2 Hephaestus Research Module | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
| Source | Price | Skill Needed | |||||||||
| Pretender Hephaestus drop | N/A | None | |||||||||
| Description | |||||||||||
| Make one bad-ass machine | |||||||||||
