Difference between revisions of "Titanium Sheet"
From Starsonata Wiki
(→Skills) |
m (→Skills) |
||
| Line 497: | Line 497: | ||
|'''Skill Level''' | |'''Skill Level''' | ||
|- | |- | ||
| − | |Crazy Glue | + | |[[Crazy Glue]] |
|[[Rumble]] | |[[Rumble]] | ||
|1 | |1 | ||
Revision as of 17:07, 30 July 2010
| Titanium Sheet | |||||
| Size | Weight | Halflife | |||
| 1 | 10,000 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| N/A | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 1,700,000 | |||||
| Description | |||||
| Pure durability. | |||||
Contents
Sources
Built from Titanium Sheet Blueprint or Titanium Sheet Smelting Schema.
Uses
What are Titanium Sheets NOT used in?
Builds
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |
| Crazy Glue | Rumble | 1 | 5 |