Difference between revisions of "Platinum"
From Starsonata Wiki
Dwarf gold (talk | contribs) |
Dwarf gold (talk | contribs) |
||
| Line 28: | Line 28: | ||
|'''Periodic''' | |'''Periodic''' | ||
|'''Blueprint''' | |'''Blueprint''' | ||
| + | |- | ||
| + | | [[Platinum Bar]] | ||
| + | | 10 Platinum + 1,000,000 Metals and 500,000,000 Credits | ||
| + | | 500,000,000 Credits | ||
| + | | [[Platinum Bar Smelting Schema]] | ||
| + | |- | ||
|} | |} | ||
| Line 36: | Line 42: | ||
|'''Reward''' | |'''Reward''' | ||
|'''Mission''' | |'''Mission''' | ||
| − | |||
|} | |} | ||
| Line 46: | Line 51: | ||
|'''Amount Needed''' | |'''Amount Needed''' | ||
|'''Skill Level''' | |'''Skill Level''' | ||
| − | |||
|} | |} | ||
Revision as of 02:21, 18 June 2020
| Platinum | |||||
| Size | Weight | Halflife | |||
| 1 | 1617 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| no | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 65 - 150,000,000 | |||||
| Description | |||||
| A dense (heavy) silvery grey metal, atomic number 78, atomic weight 195,078. | |||||
Contents
Sources
Extracted from planets using a Platinum Extractor
Mined from Rocky Horror and Horrible Rocky.
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
| Platinum Bar | 10 Platinum + 1,000,000 Metals and 500,000,000 Credits | 500,000,000 Credits | Platinum Bar Smelting Schema |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |