Difference between revisions of "Highway Drone"
From Starsonata Wiki
| Line 25: | Line 25: | ||
|imagesize = 150 | |imagesize = 150 | ||
}} | }} | ||
| + | |||
| + | === Highway Drone Auras === | ||
| + | {| border="2" cellspacing="0" cellpadding="4" width="40%" | ||
| + | |- | ||
| + | !Drone Name | ||
| + | |Drone Tech | ||
| + | !Effect | ||
| + | !Range | ||
| + | !Affects | ||
| + | !Affects Capships? | ||
| + | ![[Neuro Tweaking|NT?]] | ||
| + | |- | ||
| + | |rowspan="3"|Highway Drone | ||
| + | |rowspan="3" align="center"|3 | ||
| + | |Thrust +20 | ||
| + | |200 | ||
| + | |Allies | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |Max Speed +20 | ||
| + | |200 | ||
| + | |Allies | ||
| + | |Yes | ||
| + | |Yes | ||
| + | |- | ||
| + | |Forced Thrust +1 | ||
| + | |200 | ||
| + | |Allies | ||
| + | |Yes | ||
| + | |? | ||
| + | |- | ||
| + | |} | ||
| + | [[Category:Aura_Generators]][[Category: Gear]] | ||
[[Category:Drones]] | [[Category:Drones]] | ||
Revision as of 22:21, 15 May 2018
| Highway Drone | ||||||||
| Type | ||||||||
| Permanent Drone | ||||||||
| Tech | ||||||||
| 3 | ||||||||
| Weapons | ||||||||
| Fizzler | ||||||||
| Scoopable | ||||||||
| Yes | ||||||||
| Energy | ||||||||
| 314 | ||||||||
| Visibility | ||||||||
| 200 | ||||||||
| Size | ||||||||
| 15 | ||||||||
| Augmenters | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| - | - | - | - | - | - | - | - | |
| Skill Needed | ||||||||
| N/A | ||||||||
| Source | Price | |||||||
| Perpetual Motion | 136,125 Credits | |||||||
| Description | ||||||||
| 'Stay on your side of the road!' | ||||||||
Highway Drone Auras
| Drone Name | Drone Tech | Effect | Range | Affects | Affects Capships? | NT? |
|---|---|---|---|---|---|---|
| Highway Drone | 3 | Thrust +20 | 200 | Allies | Yes | Yes |
| Max Speed +20 | 200 | Allies | Yes | Yes | ||
| Forced Thrust +1 | 200 | Allies | Yes | ? |