Difference between revisions of "Blue Photon Corvette"
From Starsonata Wiki
Kidwangsta (talk | contribs) (Created page with "{{shipbox2 |Class = N/A |Tech = N/A |Hull = N/A |Speed = N/A |Augs = N/A |Weaps = N/A |Visibility = N/A |Reflectivity = N/A |Size = N/A |Weight = N/A |Lresist = N/A |Eresist =...") |
Kidwangsta (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{shipbox2 | {{shipbox2 | ||
| − | |Class = | + | |Class = Capital Ship |
| − | |Tech = | + | |Tech = 20 |
| − | |Hull = | + | |Hull = 780 |
| − | |Speed = | + | |Speed = 100 |
| − | |Augs = | + | |Augs = 2 |
| − | |Weaps = | + | |Weaps = 3 |
| − | |Visibility = | + | |Visibility = 100 |
| − | |Reflectivity = | + | |Reflectivity = 562% |
| − | |Size = | + | |Size = 180 |
| − | |Weight = | + | |Weight = 1,084,000 |
| − | |Lresist = | + | |Lresist = 30% |
| − | |Eresist = | + | |Eresist = 30% |
| − | |Hresist = | + | |Hresist = 30% |
| − | |Presist = | + | |Presist = 50% |
| − | |Rresist = | + | |Rresist = 30% |
| − | |Sresist = | + | |Sresist = 30% |
| − | |Mresist = | + | |Mresist = 10% |
| − | |Tresist = | + | |Tresist = 0% |
|Lsoak = 0 | |Lsoak = 0 | ||
|Esoak = 0 | |Esoak = 0 | ||
| Line 27: | Line 27: | ||
|Tsoak = 0 | |Tsoak = 0 | ||
|InbuiltElec = N/A | |InbuiltElec = N/A | ||
| − | |SkillNeeded = | + | |SkillNeeded = Requires 3 in Gunner Class |
|DockingSpeed = N/A | |DockingSpeed = N/A | ||
| − | |InbuiltItems = | + | |InbuiltItems = Blue Photon Capital Cloak, Blue Photon Translocation Device, Blue Photon Fore Missile Tubes, Blue Photon Capital Engine |
| − | |Mods = | + | |Mods = Shield Max +300%, Energy Max +400%, Energy Charge +40%, Damage -5%, Rate of Fire +100%, Range +20%, Tracking +30%, Hostility +20%, Critical Resistance +10% |
| − | |Source = | + | |Source = [[Blue Photon Corvette Blueprint]] |
|Price = N/A | |Price = N/A | ||
|ItemSize = 100 | |ItemSize = 100 | ||
| − | |Description = | + | |Description = Premier strike craft |
|Capturable = no | |Capturable = no | ||
|Radex = no | |Radex = no | ||
Revision as of 03:46, 29 March 2017
| Blue Photon Corvette | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Capital Ship | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 780 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 180 | Weight | 1,084,000 | |||||||||||||||||||||
| Visibility | 100 | Reflectivity | 562% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| N/A | Requires 3 in Gunner Class | N/A | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Blue Photon Capital Cloak, Blue Photon Translocation Device, Blue Photon Fore Missile Tubes, Blue Photon Capital Engine | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +300%, Energy Max +400%, Energy Charge +40%, Damage -5%, Rate of Fire +100%, Range +20%, Tracking +30%, Hostility +20%, Critical Resistance +10% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Blue Photon Corvette Blueprint | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Premier strike craft | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
| Blue Photon Corvette Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 20 | 1 | 1,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 1,700,000,000 | 100,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Blue Photon Corvette, 2 Complicated Factory Parts | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Monthly Subspace Mission and Dungeon Drop |
N/A | None | |||||||||
| Description | |||||||||||
| A prototype Blue Photon blueprint, created in response to the Aveksaka threat! | |||||||||||
