Difference between revisions of "Fembot"
From Starsonata Wiki
KonanCruss (talk | contribs) |
KonanCruss (talk | contribs) |
||
| Line 18: | Line 18: | ||
==Uses== | ==Uses== | ||
| − | It is used to [[Terraforming Project Blueprints#Noxious|terraform]] planets that | + | It is used to [[Terraforming Project Blueprints#Noxious|terraform]] planets that hava a [[Suitability#Multipliers|noxious atmosphere]]. |
Latest revision as of 10:24, 1 June 2015
| Fembot | |||||
| Size | Weight | Halflife | |||
| 1 | 175 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| no | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 30 - 50,000 | |||||
| Description | |||||
| Cyber-upgrade | |||||
Contents
Sources
Built from Fembot Assembly Plant
Uses
It is used to terraform planets that hava a noxious atmosphere.
Builds
| Item Produced | Initial | Periodic | Blueprint |
| Paxian Battle Frigate | 0 | 1000 | Paxian Battle Frigate Blueprint |
| Delquadrikamdon | 0 | 500 | Delquadrikamdon Blueprint |
| 0 | 5000 | Atmosphere Scrubbing Planetary Blueprint | |
| 0 | 10000 | Atmosphere Cleansing Project Planetary Blueprint | |
| 0 | 50000 | Atmosphere Scraping Project Planetary Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
| Staff Quarters | 20 | Shard Dust | Cleaning house and hull |
Skills
| Skill | Location | Amount Needed | Skill Level |