Difference between revisions of "Hybridized Ward"
From Starsonata Wiki
golfman560 (talk | contribs) (Created page with "{{shipbox2 |Class = Freighter |Tech = 20 |Hull = 750 |Speed = 125 |Augs = 3 |Weaps = 3 |Size = 96 |Weight = 105000 |Visibility = 42 |Reflectivity = 194% |Lresist = 30% |Eresis...") |
(No difference)
|
Revision as of 17:33, 9 July 2014
| Hybridized Ward | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Freighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 750 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 125 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 96 | Weight | 105000 | |||||||||||||||||||||
| Visibility | 42 | Reflectivity | 194% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 55 | None | ? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Aveksaka Plasma Devive V | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Turning +20%, Shield Recharge +20%, Thrust +20%, Radar +10%, Transference Power +3% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Apprentice's Ward Hybridization | 100 | |||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
