Difference between revisions of "Shrimp+"
From Starsonata Wiki
m |
(Shipbox2!) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
The '''Shrimp Plus''' is a stronger variation of the ordinary [[Shrimp]]. It is rarely used due to its extravagant price, but nonetheless boasts impressive features. | The '''Shrimp Plus''' is a stronger variation of the ordinary [[Shrimp]]. It is rarely used due to its extravagant price, but nonetheless boasts impressive features. | ||
| − | + | {{shipbox2 | |
| − | + | |Class = Heavy Fighter | |
| − | + | |Tech = 17 | |
| − | + | |Hull = 770 | |
| − | + | |Speed = 77 | |
| − | + | |Augs = 4 | |
| − | + | |Weaps = 5 | |
| − | + | |Size = 100 | |
| − | + | |Weight = 270,000 | |
| − | + | |Visibility = 22 | |
| − | + | |Reflectivity = 200% | |
| − | + | |Lresist = 20% | |
| − | + | |Eresist = 20% | |
| − | + | |Hresist = 20% | |
| − | + | |Presist = 20% | |
| − | + | |Rresist = 20% | |
| − | + | |Sresist = 20% | |
| − | + | |Mresist = 20% | |
| − | + | |Tresist = 0% | |
| − | + | |Lsoak = 0 | |
| − | + | |Esoak = 0 | |
| − | + | |Hsoak = 0 | |
| − | + | |Psoak = 0 | |
| − | + | |Rsoak = 0 | |
| − | + | |Ssoak = 0 | |
| − | + | |Msoak = 0 | |
| − | + | |Tsoak = 0 | |
| + | |InbuiltElec = 110 | ||
| + | |SkillNeeded = N/A | ||
| + | |DockingSpeed = ? | ||
| + | |InbuiltItems = Shrimp Multibay, Krill Fighter Device+, Claw Missile Device+, Shrimp Missile Bay | ||
| + | |Mods = +40% Shield, +100% Radar | ||
| + | |Source = [[Free Market]] | ||
| + | |Price = 1,494,844,000 | ||
| + | |ItemSize = 100 | ||
| + | |Description = Command and control | ||
| + | |Capturable = ? | ||
| + | |Radex = ? | ||
| + | |Imagepagename = Image:Shrimp+.png | ||
| + | |imagesize = | ||
| + | }} | ||
{{cleanup}} | {{cleanup}} | ||
Revision as of 13:04, 4 June 2014
The Shrimp Plus is a stronger variation of the ordinary Shrimp. It is rarely used due to its extravagant price, but nonetheless boasts impressive features.
| Shrimp+ | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 770 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||
| Augmenter Slots | 4 | Weapon Slots | 5 | |||||||||||||||||||||
| Size | 100 | Weight | 270,000 | |||||||||||||||||||||
| Visibility | 22 | Reflectivity | 200% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 110 | N/A | ? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Shrimp Multibay, Krill Fighter Device+, Claw Missile Device+, Shrimp Missile Bay | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| +40% Shield, +100% Radar | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Free Market | 1,494,844,000 | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Command and control | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| ? | ? | |||||||||||||||||||||||
