<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://starsonata.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TranquilityX</id>
		<title>Starsonata Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://starsonata.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TranquilityX"/>
		<link rel="alternate" type="text/html" href="http://starsonata.com/wiki/index.php/Special:Contributions/TranquilityX"/>
		<updated>2026-04-22T01:22:46Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>http://starsonata.com/wiki/index.php?title=Colony_Blueprints&amp;diff=31685</id>
		<title>Colony Blueprints</title>
		<link rel="alternate" type="text/html" href="http://starsonata.com/wiki/index.php?title=Colony_Blueprints&amp;diff=31685"/>
				<updated>2013-09-20T19:17:49Z</updated>
		
		<summary type="html">&lt;p&gt;TranquilityX: /* Blueprints that make colonies */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In order to build a [[Colony]] on your planet, you will need to obtain and install a [[Blueprint]] for it first. There are a number of colony blueprints available throughout the universe. &lt;br /&gt;
See also: [[Suitability Table]], [[Terraforming Project Blueprints]]&lt;br /&gt;
&lt;br /&gt;
== Blueprints that make colonies ==&lt;br /&gt;
&lt;br /&gt;
{| width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;4&amp;quot; border=&amp;quot;5&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| '''Name''' &lt;br /&gt;
| '''Tech Level''' &lt;br /&gt;
| '''Size''' &lt;br /&gt;
| '''Weight''' &lt;br /&gt;
| '''Source''' &lt;br /&gt;
| '''Metal''' &lt;br /&gt;
| '''Manhours''' &lt;br /&gt;
| '''Rations''' &lt;br /&gt;
| '''Peasants''' &lt;br /&gt;
| '''Mastery Needed''' &lt;br /&gt;
| '''Description'''&lt;br /&gt;
|-&lt;br /&gt;
| Starter Colony &lt;br /&gt;
| 6 &lt;br /&gt;
| 10 &lt;br /&gt;
| 5000 &lt;br /&gt;
| AI Base - 1 mil &lt;br /&gt;
| 500 &lt;br /&gt;
| 500 &lt;br /&gt;
| 3000 &lt;br /&gt;
| 3000 &lt;br /&gt;
| none &lt;br /&gt;
| Build a starter colony at an attached base&lt;br /&gt;
|-&lt;br /&gt;
| Basic Colony &lt;br /&gt;
| 9 &lt;br /&gt;
| 15 &lt;br /&gt;
| 10000 &lt;br /&gt;
| AI Base - 10 mil &lt;br /&gt;
| 1000 &lt;br /&gt;
| 1000 &lt;br /&gt;
| 7500 &lt;br /&gt;
| 7500 &lt;br /&gt;
| none &lt;br /&gt;
| Build a basic colony at an attached base&lt;br /&gt;
|-&lt;br /&gt;
| Compact Colony &lt;br /&gt;
| 10 &lt;br /&gt;
| 5 &lt;br /&gt;
| 5000 &lt;br /&gt;
| [[Sol]] - 1 mil &lt;br /&gt;
| 50 &lt;br /&gt;
| 100 &lt;br /&gt;
| 300 &lt;br /&gt;
| 3000 &lt;br /&gt;
| [[Colonial Administrator]] 10 &lt;br /&gt;
| Who needs useless things like food and shelters?&lt;br /&gt;
|-&lt;br /&gt;
| Large Colony &lt;br /&gt;
| 12 &lt;br /&gt;
| 20 &lt;br /&gt;
| 20000 &lt;br /&gt;
| AI Base(Underworld) - 50 mil &lt;br /&gt;
| 2500 &lt;br /&gt;
| 2500 &lt;br /&gt;
| 25000 &lt;br /&gt;
| 25000 &lt;br /&gt;
| none &lt;br /&gt;
| Build a large colony at an attached base&lt;br /&gt;
|-&lt;br /&gt;
| Paxian Colony &lt;br /&gt;
| 12 &lt;br /&gt;
| 20 &lt;br /&gt;
| 20000 &lt;br /&gt;
| Paxian Ruins - 20 mil &lt;br /&gt;
| 250 &lt;br /&gt;
| 2500 &lt;br /&gt;
| 2500 &lt;br /&gt;
| 25000 &lt;br /&gt;
| [[Colonial Administrator]] 12 &lt;br /&gt;
| Paxian Colonization Plans&lt;br /&gt;
|-&lt;br /&gt;
| Compact Basic Colony &lt;br /&gt;
| 15 &lt;br /&gt;
| 15 &lt;br /&gt;
| 10000 &lt;br /&gt;
| [[DG]] Drop &lt;br /&gt;
| 100 &lt;br /&gt;
| 1000 &lt;br /&gt;
| 750 &lt;br /&gt;
| 7500 &lt;br /&gt;
| [[Colonial Administrator]] 15 &lt;br /&gt;
| Who need useless things like food and shelters?&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Temp: &lt;br /&gt;
&lt;br /&gt;
Global Cooling Project BPs (Blistering planets)&amp;lt;br&amp;gt;Greenhouse Project BPs (Frozen planets) &lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;Atmosphere: &lt;br /&gt;
&lt;br /&gt;
Atmosphere Scrubber BPs (Noxious planets) &lt;br /&gt;
&lt;br /&gt;
Gravity: &lt;br /&gt;
&lt;br /&gt;
Gravity Controller BPs (Heavy Gravity planets)&amp;lt;br&amp;gt;Dark Matter Injection BPs (Low Gravity planets) &lt;br /&gt;
&lt;br /&gt;
Others: &lt;br /&gt;
&lt;br /&gt;
Orbital Habitats (+10 suitability)&amp;lt;br&amp;gt;Hydroponics BPs (Adds Harvester slots)&amp;lt;br&amp;gt;Deep Metal Mining BPs (Adds Metal Drill slots)&amp;lt;br&amp;gt;Sensible Living BP (+5 Suitability)&amp;lt;br&amp;gt; &lt;br /&gt;
&lt;br /&gt;
[[Category:Base_Blueprints]]&lt;br /&gt;
[[Category:Blueprints]]&lt;br /&gt;
[[Category:Colonies]]&lt;/div&gt;</summary>
		<author><name>TranquilityX</name></author>	</entry>

	<entry>
		<id>http://starsonata.com/wiki/index.php?title=Energy&amp;diff=29419</id>
		<title>Energy</title>
		<link rel="alternate" type="text/html" href="http://starsonata.com/wiki/index.php?title=Energy&amp;diff=29419"/>
				<updated>2013-04-21T20:48:29Z</updated>
		
		<summary type="html">&lt;p&gt;TranquilityX: /* Ship Energy */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Energy.jpg|right]] Almost every item or action in the game requires '''energy''' to run. Energy is provided by generators that can be found under the &amp;quot;Energy&amp;quot; tab in [[Trading bay]]s at [[AI]] or player-controlled stations. To use an energy generator you need the same skill level in [[Electrical Engineering]] as the tech level of the energy. &lt;br /&gt;
&lt;br /&gt;
In addition to size and weight, energy generators have a number of important stats to consider when choosing one. &lt;br /&gt;
&lt;br /&gt;
*'''Bank:''' The maximum amount of energy available. &lt;br /&gt;
*'''Regeneration:''' How much energy the generator regenerates per unit of time. &lt;br /&gt;
*'''Visibility:''' The amount of visibility added to your ship when it is equipped. &lt;br /&gt;
*'''[[Fuel: A Case Study|Fuel]]:''' Some energies require fuel to use. The basic ones require [[Nuclear waste]] while the more advanced might require [[Promethium]] or even [[Enriched Nuclear Material]]. Most [[Base]] energies require large amounts of nuclear waste to run, though some actually are capable of producing such fuel!&lt;br /&gt;
&lt;br /&gt;
== Ship Energy ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; border=&amp;quot;2&amp;quot; cellpadding=&amp;quot;4&amp;quot; cellspacing=&amp;quot;0&amp;quot; width=&amp;quot;100%&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| '''Name'''&lt;br /&gt;
| '''Tech'''&lt;br /&gt;
| '''Size'''&lt;br /&gt;
| '''Bank'''&lt;br /&gt;
| '''Regen/1.2'''&lt;br /&gt;
| '''Vis'''&lt;br /&gt;
| '''Weight'''&lt;br /&gt;
| '''Source/Price'''&lt;br /&gt;
| '''Fuel'''&lt;br /&gt;
| '''Mods'''&lt;br /&gt;
| '''Description'''&lt;br /&gt;
| '''Comments'''&lt;br /&gt;
|-&lt;br /&gt;
| Arcadian Energy&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 16&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 700&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 53&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1600&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 32000&lt;br /&gt;
| AI Base -- 8000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Damage +20%,&lt;br /&gt;
| large-scale power&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Core Power&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 200&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 58&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8000&lt;br /&gt;
| AI Base -- 19000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Core Power+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 220&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 64&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8000&lt;br /&gt;
| [[Free Market]] -- 155000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Flux Capacitor&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1210&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 39&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8250&lt;br /&gt;
| AI Base -- 2000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Shield Charge +10%, Shield +10%&lt;br /&gt;
| 1 point 21 gigawatts&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Flux Capacitor+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1210&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 50&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8250&lt;br /&gt;
| [[Free Market]] -- 23000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Shield Charge +10%, Shield +10%&lt;br /&gt;
| 1 point 21 gigawatts&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Gigantic Core Power&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 39&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 620&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 89&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 156000&lt;br /&gt;
| [[Gargan Missions]]&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Micro Core Power&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 160&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 51&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4000&lt;br /&gt;
| [[Micron]] -- 19000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Nano Core Power&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 130&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 56&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2000&lt;br /&gt;
| [[Nano Core Power Blueprint]]&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Oversized Core Power&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 12&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 340&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 62&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 24000&lt;br /&gt;
| [[Gargan]] -- 22000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%,&lt;br /&gt;
| expensive low-tech energy&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Vazaha Flicker Array&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 86&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1825&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 126&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 400&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 860000&lt;br /&gt;
| Ruin -- 44760000&lt;br /&gt;
| 1 Enriched Nuclear Material per 180s&lt;br /&gt;
| Rate of Fire +30%&lt;br /&gt;
| Anyone got a Flicker? Require Enriched Nuclear Material&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Vazaha Flicker Cluster&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 21&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1200&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 82&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 200&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 84000&lt;br /&gt;
| Ruin -- 2080000&lt;br /&gt;
| 1 Nuclear Waste per 180s&lt;br /&gt;
| Rate of Fire +40%&lt;br /&gt;
| Anyone got a Flicker? Require Nuke Waste&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Vazaha Flicker Pack&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 800&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 72&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 100&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20000&lt;br /&gt;
| Ruin -- 1180000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Rate of Fire +20%&lt;br /&gt;
| Anyone got a Flicker?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| ColdFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 210&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 72&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7500&lt;br /&gt;
| AI Base -- 41000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| no really, it works&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| ColdFusion+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 5&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 231&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 79&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 7500&lt;br /&gt;
| [[Free Market]] -- 331000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| no really, it works&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Gigantic HotFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 76&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1700&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 99&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 760000&lt;br /&gt;
| [[Gargan Missions]]&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| HotFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 800&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 57&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 18000&lt;br /&gt;
| AI Base -- 21000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| HotFusion+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 9&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 880&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 67&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 18000&lt;br /&gt;
| [[Free Market]] -- 122000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| LithiumIon Pack&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 81&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 10000&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 18&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 60750&lt;br /&gt;
| AI Base -- 10000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| holds a bunch, but how to charge it?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| LithiumIon Pack+&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 81&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11000&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 24&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 60750&lt;br /&gt;
| [[Free Market]] -- 59000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| holds a bunch, but how to charge it?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Micro HotFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 338&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 53&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 8000&lt;br /&gt;
| [[Micron]] -- 25000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Mzungu Clang&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 41&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 4600&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 79&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 600&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 164000&lt;br /&gt;
| Ruin -- 3060000&lt;br /&gt;
| 1 Nuclear Waste per 180s&lt;br /&gt;
| Electric Tempering -5%, Range +10%,&lt;br /&gt;
| How do they get all that power by just clanging?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Mzungu Clap&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 31&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 3500&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 69&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 300&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 124000&lt;br /&gt;
| Ruin -- 1520000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -5%, Range +20%,&lt;br /&gt;
| How do they get all that power by just clapping?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Mzungu Clash&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 57&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 6550&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 86&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1200&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 570000&lt;br /&gt;
| Ruin -- 6320000&lt;br /&gt;
| 1 Enriched Nuclear Material per 180s&lt;br /&gt;
| Electric Tempering -5%, Range +10%,&lt;br /&gt;
| How do they get all that power by just clashing?&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Nano HotFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 281&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 61&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2000&lt;br /&gt;
| [[Nano HotFusion Blueprint]]&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Oversized HotFusion&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 20&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 800&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 68&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 80000&lt;br /&gt;
| [[Gargan]] -- 32000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -20%, Shield Charge +20%&lt;br /&gt;
| toastier than your average sun&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Cadet Stamina&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 15&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1300&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 90&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 0&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 15000&lt;br /&gt;
| [[Cadet Academy Missions#Cadet Stamina|Cadet Academy Mission]]&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Electric Tempering -10%, Range +10%,&lt;br /&gt;
| Cadet Power!&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Faranji Energy 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 800&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 88&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 100&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 11000&lt;br /&gt;
| Ruin -- 2160000&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
| Damage +5%, Turning +10%&lt;br /&gt;
| Faranji Energy Specialization&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Faranji Force 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 18&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 1500&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 117&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 200&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 36000&lt;br /&gt;
| Ruin -- 12760000&lt;br /&gt;
| 1 Nuclear Waste per 160s&lt;br /&gt;
| Damage +5%, Turning +10%&lt;br /&gt;
| Faranji Force Specialization, require Nuke Waste&lt;br /&gt;
| &amp;amp;nbsp;&lt;br /&gt;
|-&lt;br /&gt;
| Faranji Power 1&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;right&amp;quot; | 29&lt;br /&gt;
